aabb ccdd

Classifiche

Championship

Championship
Team Pt P Pg V P S Gf Gs G
1 Leeds United Leeds United 56 16|8|3 27 16 8 3 51 19 51|19
2 Sheffield United Sheffield United 55 17|6|4 27 17 6 4 38 17 38|17
3 Burnley Burnley 53 14|11|2 27 14 11 2 31 9 31|9
4 Sunderland Sunderland 51 14|9|4 27 14 9 4 39 22 39|22
5 Blackburn Rovers Blackburn Rovers 42 12|6|9 27 12 6 9 31 24 31|24
6 West Bromwich Albion West Bromwich Albion 41 9|14|4 27 9 14 4 33 22 33|22
7 Middlesbrough Middlesbrough 41 11|8|8 27 11 8 8 44 34 44|34
8 Watford Watford 41 12|5|10 27 12 5 10 38 37 38|37
9 Bristol City Bristol City 37 9|10|8 27 9 10 8 33 31 33|31
10 Sheffield Wednesday Sheffield Wednesday 37 10|7|10 27 10 7 10 38 43 38|43
11 Norwich City Norwich City 36 9|9|9 27 9 9 9 43 39 43|39
12 Queens Park Rangers Queens Park Rangers 35 8|11|8 27 8 11 8 30 34 30|34
13 Swansea City Swansea City 34 9|7|11 27 9 7 11 30 33 30|33
14 Coventry City Coventry City 32 8|8|11 27 8 8 11 35 37 35|37
15 Oxford United Oxford United 32 8|8|11 27 8 8 11 30 41 30|41
16 Preston North End Preston North End 31 6|13|8 27 6 13 8 28 34 28|34
17 Millwall Millwall 30 7|9|10 26 7 9 10 24 24 24|24
18 Stoke City Stoke City 28 6|10|11 27 6 10 11 25 33 25|33
19 Derby County Derby County 27 7|6|14 27 7 6 14 31 37 31|37
20 Cardiff City Cardiff City 27 6|9|12 27 6 9 12 29 41 29|41
21 Hull City Hull City 26 6|8|13 27 6 8 13 26 36 26|36
22 Portsmouth Portsmouth 26 6|8|12 26 6 8 12 32 45 32|45
23 Luton Town Luton Town 26 7|5|15 27 7 5 15 27 44 27|44
24 Plymouth Argyle Plymouth Argyle 21 4|9|14 27 4 9 14 25 55 25|55
2025-01-19
Sheffield Wednesday Sheffield Wednesday 0 - 3 Leeds United Leeds United
2025-01-18
Luton Town Luton Town 0 - 0 Preston North End Preston North End
Watford Watford 2 - 0 Derby County Derby County
Bristol City Bristol City 0 - 1 Coventry City Coventry City
West Bromwich Albion West Bromwich Albion 1 - 1 Stoke City Stoke City
Norwich City Norwich City 0 - 2 Sheffield United Sheffield United
Middlesbrough Middlesbrough 1 - 2 Portsmouth Portsmouth
Blackburn Rovers Blackburn Rovers 0 - 1 Oxford United Oxford United
Cardiff City Cardiff City 3 - 0 Swansea City Swansea City
Hull City Hull City 1 - 0 Millwall Millwall
Queens Park Rangers Queens Park Rangers 1 - 0 Plymouth Argyle Plymouth Argyle
2025-01-17
Sunderland Sunderland 0 - 0 Burnley Burnley
2025-01-15
Blackburn Rovers Blackburn Rovers 3 - 0 Portsmouth Portsmouth
2025-01-14
Watford Watford 1 - 1 Cardiff City Cardiff City
Plymouth Argyle Plymouth Argyle 1 - 1 Oxford United Oxford United
2025-01-06
Luton Town Luton Town 1 - 2 Queens Park Rangers Queens Park Rangers
2025-01-05
Portsmouth Portsmouth 0 - 1 Sunderland Sunderland
2025-01-04
Middlesbrough Middlesbrough 1 - 1 Cardiff City Cardiff City
Sheffield United Sheffield United 2 - 1 Watford Watford
Millwall Millwall 2 - 2 Sheffield Wednesday Sheffield Wednesday
Preston North End Preston North End 1 - 1 Oxford United Oxford United
Coventry City Coventry City 1 - 2 Norwich City