aabb ccdd

Classifiche

Championship

Championship
Team Pt P Pg V P S Gf Gs G
1 Sunderland Sunderland 12 4|0|1 5 4 0 1 12 4 12|4
2 Blackburn Rovers Blackburn Rovers 11 3|2|0 5 3 2 0 12 6 12|6
3 Burnley Burnley 10 3|1|1 5 3 1 1 11 3 11|3
4 Watford Watford 10 3|1|1 5 3 1 1 9 5 9|5
5 West Bromwich Albion West Bromwich Albion 10 3|1|0 4 3 1 0 6 2 6|2
6 Sheffield United Sheffield United 9 3|2|0 5 3 2 0 8 3 8|3
7 Oxford United Oxford United 9 3|0|2 5 3 0 2 9 6 9|6
8 Derby County Derby County 9 3|0|2 5 3 0 2 8 6 8|6
9 Leeds United Leeds United 8 2|2|1 5 2 2 1 7 4 7|4
10 Middlesbrough Middlesbrough 8 2|2|1 5 2 2 1 6 4 6|4
11 Swansea City Swansea City 7 2|1|2 5 2 1 2 5 3 5|3
12 Queens Park Rangers Queens Park Rangers 6 1|3|1 5 1 3 1 7 8 7|8
13 Stoke City Stoke City 6 2|0|3 5 2 0 3 3 6 3|6
14 Coventry City Coventry City 5 1|2|2 5 1 2 2 5 6 5|6
15 Norwich City Norwich City 5 1|2|2 5 1 2 2 4 6 4|6
16 Plymouth Argyle Plymouth Argyle 5 1|2|2 5 1 2 2 5 9 5|9
17 Bristol City Bristol City 5 1|2|2 5 1 2 2 6 11 6|11
18 Millwall Millwall 4 1|1|3 5 1 1 3 8 8 8|8
19 Luton Town Luton Town 4 1|1|3 5 1 1 3 3 7 3|7
20 Sheffield Wednesday Sheffield Wednesday 4 1|1|3 5 1 1 3 5 10 5|10
21 Preston North End Preston North End 4 1|1|3 5 1 1 3 3 9 3|9
22 Portsmouth Portsmouth 3 0|3|1 4 0 3 1 6 8 6|8
23 Hull City Hull City 3 0|3|2 5 0 3 2 2 6 2|6
24 Cardiff City Cardiff City 1 0|1|4 5 0 1 4 1 11 1|11
2024-09-14
Swansea City Swansea City 1 - 0 Norwich City Norwich City
Derby County Derby County 1 - 0 Cardiff City Cardiff City
Sheffield Wednesday Sheffield Wednesday 1 - 1 Queens Park Rangers Queens Park Rangers
Plymouth Argyle Plymouth Argyle 3 - 2 Sunderland Sunderland
Middlesbrough Middlesbrough 1 - 1 Preston North End Preston North End
Blackburn Rovers Blackburn Rovers 3 - 0 Bristol City Bristol City
Watford Watford 1 - 1 Coventry City Coventry City
Oxford United Oxford United 1 - 0 Stoke City Stoke City
Millwall Millwall 0 - 1 Luton Town Luton Town
Leeds United Leeds United 0 - 1 Burnley Burnley
2024-09-13
Hull City Hull City 0 - 2 Sheffield United Sheffield United
2024-09-01
Sheffield United Sheffield United 1 - 0 Watford Watford
2024-08-31
West Bromwich Albion West Bromwich Albion 1 - 0 Swansea City Swansea City
Portsmouth Portsmouth 1 - 3 Sunderland Sunderland
Plymouth Argyle Plymouth Argyle 0 - 1 Stoke City Stoke City
Oxford United Oxford United 3 - 1 Preston North End Preston North End
Millwall Millwall 3 - 0 Sheffield Wednesday Sheffield Wednesday
Leeds United Leeds United 2 - 0 Hull City Hull City
Derby County Derby County 3 - 0 Bristol City Bristol City
Cardiff City Cardiff City 0 - 2 Middlesbrough Middlesbrough
Coventry City Coventry City 0 - 1 Norwich City Norwich City
Burnley Burnley 1 - 1 Blackburn Rovers Blackburn Rovers
2024-08-30
Luton Town Luton Town 1 - 2 Queens Park Rangers Queens Park Rangers
2024-08-25